Product Lead/Wait Times
What affects product wait times?
There are several factors that affect how fast we can fulfill your backorder. Manufacturers may be experiencing production issues, supply line delays, may not have sufficient stock or might require a minimum order. In which case, purchase orders aren't placed until we can meet their minimum requirement.
If you are interested in finding out about an ETA on a specific product please contact us with the part number and we can look into it further.
Below is a list of average wait times by manufacturer that are based on our experience with them from previous orders. These wait times are estimates only and not guaranteed in any way.
A - F
Manufacturer | ETA in Days |
---|---|
ABR Industries | 14 - 28 |
AIRMAR | 14 - 28 |
Alinco | 28 - 42 |
Alpha Delta | 42+ |
Ancor | 28 - 42 |
Aqua-Vu | 14 - 21 |
Array Solutions | 28 - 42 |
ARRL | 14 - 28 |
Arrow Antenna | 28 - 42 |
Astatic | 14 - 28 |
Astron | 14 - 28 |
B&G | 14 - 21 |
Backroad Mapbooks | 7 - 10 |
Barjan | 10 - 14 |
Bencher | 14 - 28 |
BioLite | 14 - 28 |
Blue Sea Systems | 28 - 42 |
BlueFox | 7 - 10 |
Boat Bling | 7 - 10 |
Brew City | 14 - 28 |
Brute Magnetics | 14 - 28 |
BUBBA | 28 - 42 |
Buck Knives | 14 - 21 |
Bushnell | 7 - 10 |
Cannon | 7 - 10 |
Chameleon Antenna | 14 - 28 |
Chelegance | 42+ |
C-Map | 10 - 14 |
Cobra | 14 - 28 |
Coiltek | 42 + |
Comet | 14 - 28 |
Daiwa | 14 - 28 |
Dakota Lithium | 14 - 21 |
DAS | 7 - 10 |
David Clark | 28 - 42 |
DD26 Fishing | 14 - 18 |
Detecting-Innovations | 14 - 28 |
Diamond Antenna | 14 - 28 |
Doubletake Mirror | 28 - 42 |
Eton/Grundig | 42+ |
Firestik | 14 - 28 |
Fish Hawk | 14 - 21 |
FlexRadio | 42 + |
Francis | 5 - 10 |
Fusion | 7 - 10 |
G - P
Manufacturer | ETA in Days |
---|---|
Galaxy | 14 - 28 |
Garmin | 5 - 10 |
Garrett | 28 - 42 |
GeigerTec Marine | 5 - 10 |
Geochron | 14 - 28 |
Globalstar | 5 - 10 |
Glomex | 10 - 14 |
Golight | 28 - 42 |
Heil Sound | 14 - 28 |
Humminbird | 7 - 10 |
Hustler | 28 - 42 |
Icom | 7 - 10 |
Iridium | 5 - 10 |
Jetstream | 28 - 42 |
K40 | 14 - 28 |
Kantronics | 14 - 28 |
Kenwood | 7 - 10 |
Larsen | 5 - 10 |
LDG Electronics | 14 - 28 |
Lesche | 28 - 42 |
Lesco | 14 - 28 |
Lido | 14 - 28 |
Lowrance | 10 - 14 |
Magnacharge Battery | 2 - 5 |
Maha/Powerex | 14 - 28 |
ManualMan | 14 - 28 |
Marinco | 28 - 42 |
Midland | 14 - 28 |
Minelab | 28 - 42 |
Minn Kota | 7 - 10 |
Mophie | 14 - 28 |
MotorGuide | 7 - 10 |
N9TAX Labs | 14 - 28 |
Navionics | 7 - 10 |
Nifty | 14 - 28 |
NOCO | 2 - 5 |
Nokta | 14 - 28 |
Odyssey Canada | 2 - 5 |
Palstar | 14 - 28 |
Panther Marine | 7 - 10 |
ParaDynamics | 14 - 28 |
Power-Pole | 10 - 14 |
Powrtran | 14 - 28 |
Procise Outdoors | 14 - 21 |
ProComm | 14 - 28 |
R - Y
Manufacturer | ETA in Days |
---|---|
RAM Mounts | 28 - 42 |
Ranger | 14 - 28 |
Raymarine | 5 - 10 |
RELION | 28 - 42 |
Remtronix | 28 - 42 |
RigBlaster | 28 - 42 |
RigExpert | 5 - 10 |
RoadKing | 14 - 28 |
RT Systems | 14 - 28 |
RTG | 28 - 42 |
Sangean | 14 - 28 |
Scanstrut | 7 - 10 |
Scotty | 14 - 21 |
SCS | 7 - 10 |
SDRplay | 28 - 42 |
Sea Clear Power | 14 - 28 |
Sena | 7 - 10 |
Simrad | 10 - 14 |
Solarcon | 14 - 28 |
Standard Horizon | 14 - 21 |
Steiner | 7 - 10 |
TH Marine | 14 - 28 |
TigerTronics | 14 - 28 |
Topsy Products | 14 - 28 |
Traxstech | 28 - 42 |
Treasure Wise | 28 - 42 |
Trojan Battery Company | 2 - 5 |
TYT Electronics | 42 + |
Uniden | 14 - 28 |
USGlobalSat | 7 - 10 |
Vertex Standard | 10 - 14 |
Vibroplex | 14 - 28 |
WHOOSH | 14 - 28 |
Wilson | 14 - 28 |
Wilson Electronics | 7 - 10 |
Winegard | 14 - 28 |
Wireman | 14 - 28 |
Wonder-Wand | 42+ |
Workman | 14 - 28 |
Yaesu | 14 - 21 |
Updated on: 23/10/2024
Thank you!